Sep 2024
Sep 2024
Nov 2024
Nov 2024
Nov 2024
Nov 2024
Dec 2024
Dec 2024
2025
2025
2025
2025
Jun 2025
Jun 2025
Jul 2025
Jul 2025
2024 Financial Year
1st Aug 2023 | 2024 Financial year starts |
21st Sep 2023 | FY23 Annual Results Announcement |
9th Nov 2023 | Fonterra Co-operative Group annual meeting |
13th Nov 2023 | Fonterra Shareholders' Fund annual meeting |
7th Dec 2023 | FY24 Q1 business update |
21st Mar 2024 | FY24 Interim results announced |
29th May 2024 | FY24 Q3 business update |
1st Jun 2024 | Start of 2024/25 season |
31st Jul 2024 | FY24 Financial year-end |
2023 Financial Year
1st Aug 2022 | 2023 Financial year starts |
22nd Sep 2022 | FY22 Annual Results Announcement |
10th Nov 2022 | Fonterra Co-operative Group annual meeting |
14th Nov 2022 | Fonterra Shareholders' Fund annual meeting |
8th Dec 2022 | FY23 Q1 business update |
16th Mar 2023 | FY23 Interim results announced |
28th May 2023 | Transition to Flexible Shareholding Structure |
25th May 2023 | FY23 Q3 business update |
1st Jun 2023 | Start of 2023/24 season |
31st Jul 2023 | FY23 Financial year-end |
2022 Financial Year
1st Aug 2021 | 2022 Financial year start |
23th Sep 2021 | FY21 Annual Results Announced |
3rd Dec 2021 | Q1 business update |
9th Dec 2021 | Fonterra Co-operative Group annual meeting |
13th Dec 2021 | Fonterra Shareholders' Fund annual meeting |
17th Mar 2022 | FY22 Interim results announced |
26th May 2022 | Q3 business update |
1st Jun 2022 | Start of 2022/23 season |
31st Jul 2022 | FY22 Financial year-end |
2021 Financial Year
1st Aug 2020 | 2021 Financial year starts |
18 Sept 2020 | Annual results announced |
5 Nov 2020 | Shareholders' annual meeting |
9 Nov 2020 | Fonterra Shareholders' Fund annual meeting |
4 Dec 2020 | Q1 business update |
17 Mar 2021 | FY21 Interim results announced |
20 Apr 2021 | Compliance date for share standard 2020/21 season |
May 2021 | Q3 business update |
31 July 2021 | FY21 financial year-end |
2020 Financial Year
1st Aug 2019 | 2020 Financial year starts |
26 Sept 2019 | Annual results announced |
7 Nov 2019 | Shareholders' annual meeting |
11 Nov 2019 | Fonterra Shareholders' Fund annual meeting |
5 Dec 2019 | Q1 business update |
18 Mar 2020 | FY20 Interim results announced |
20 Apr 2020 | Compliance date for share standard 2019/20 |
21 May 2020 | Q3 business update |
31 July 2020 | FY20 financial year-end |
2019 Financial Year
1st Aug 2018 | 2019 Financial year starts |
13 Sep 2018 | Annual results announced |
8 Nov 2018 | Shareholders' annual meeting |
12 Nov 2018 | FSF annual meeting |
1 Dec 2018 | Compliance date for the share standard 2018/19 season |
6 Dec 2018 | Q1 business update |
20 Mar 2019 | FY19 Interim results announced |
23 May 2019 | Q3 business update |
31 July 2019 | FY19 financial year-end |
12 Sep 2019 | FY19 Annual Results Announcement |
2018 Financial Year
1st Aug 2017 | 2018 financial year start |
25 Sep 2017 | Annual results announced |
9 Oct 2017 | Final dividend record date |
20 Oct 2017 | Final dividend paid |
2 Nov 2017 | Shareholders' annual meeting |
3 Nov 2017 | Fonterra Shareholders' Fund annual meeting |
7 Dec 2017 | Q1 business update |
1st Dec 2017 | Compliance date for the share standard 2017/18 season |
7 Dec 2017 | Fonterra Investor Day |
21 Mar 2018 | Interim results announced |
6 Apr 2018 | Interim dividend record date |
20 Apr 2018 | Interim dividend paid |
May 2018 | May business update |
31st Jul 2018 | 2018 Financial year-end |
13 Sep 2018 | FY18 Annual Results Announcement |
2017 Financial Year
1st Aug 2016 | 2017 Financial year start |
1st Sep 2016 | Final dividend record date |
9th Sep 2016 | Final dividend paid |
22nd Sep 2016 | Annual results announced |
18th Nov 2016 | November business update |
1st Dec 2016 | Compliance date for the share standard 2016/17 season |
8th Dec 2016 | Shareholders' annual meeting |
12th Dec 2016 | Fonterra Shareholders' Fund annual meeting |
22nd Mar 2017 | Interim results announced |
5 Apr 2017 | Interim dividend record date |
20 Apr 2017 | Interim dividend paid |
24 May 2017 | May business update |
1st Jun 2017 | Measurement date for the share standard 2017/18 season |
31st Jul 2017 | 2017 financial year-end |
2016 Financial Year
1st Aug 2015 | 2016 Financial year start |
24th Sep 2015 | Annual results announced |
8th Oct 2015 | Final dividend record date |
20th Oct 2015 | Final dividend paid |
25th Nov 2015 | Shareholders' annual meeting |
27th Nov 2015 | Fonterra Shareholders' Fund annual meeting |
1st Dec 2015 | Compliance date for the share standard 2016/17 season |
23rd Mar 2016 | Interim results announced |
8th Apr 2016 | Interim dividend record date |
20th April 2016 | Interim dividend paid |
30th May 2016 | Early part payment of final dividend record date |
1st Jun 2016 | Measurement date for the share standard 2017/18 season |
7th Jun 2016 | Early part payment of final dividend paid |
31st Jul 2016 | 2016 Financial year-end |